Historical Rates

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Single-Family House Example 

Fiscal year  FY24 FY23 FY22 FY21 FY20
Average Single-Family House assessed value
$739,506
$668,273
$597,742  $550,083
$540,688
Residential tax rate (per $1,000)
$12.50
$12.84  $13.35  $13.67   $13.72
Average tax bill $9,243.83 $8,580.63  $7,979.86 $7,519.63 $7,418.24
Average increase (year-on-year) $663.20 $600.77 $460.23 $101.39 $344.63

Source: 2024 Classification Hearing 

Historical Tax Rates

YEAR RESIDENTIAL CIP
1968 $84.00 $84.00
1970 $32.00 $32.00
1971 $35.00 $35.00
1972 $39.60 $39.60
1973 $39.20 $39.20
1974 $19.20 (6 months)
1975 $43.80 $43.80
1976 $46.80 $46.80
1977 $49.60 $49.60
1978 $52.40 $52.40
1979 $57.20 $57.20
1980 $59.80 $59.80
1981 $57.60 $57.60
1982 $52.20 $52.20
1983 $18.21 $28.18
1984 $18.30 $29.25
1985 $19.23 $29.93
1986 $13.06 $23.92
1987 $14.04 $25.45
1988 $14.44 $26.28
1989 $8.98 $18.69
1990 $9.46 $19.33
1991 $9.80 $19.86
1992 $11.33 $25.30
1993 $11.89 $25.90
1994 $12.33 $26.47
1995 $13.82 $30.12
1996 $14.33 $30.80
1997 $14.76 $31.90
1998 $13.97 $31.05
1999 $14.05 $31.28
2000 $14.75 $31.67
2001 $12.76 $27.84
2002 $13.37 $29.60
2003 $14.03 $31.20
2004 $10.23 $26.41
2005 $10.48 $26.15
2006 $11.15 $26.07
2007 $10.93 $23.89
2008 $12.05 $25.18
2009 $12.62 $26.43
2010 $13.57 $28.87
2011 $14.37 $31.06
2012 $15.43 $32.20
2013 $15.79 $34.37
2014 $16.08 $34.72
2015 $15.87 $33.95
2016 $15.49 $33.02
2017 $14.76 $31.36
2018 $14.55 $30.68
2019 $14.15 $29.79
2020 $13.72 $28.70
2021 $13.67 $28.86
2022
$13.35 $27.93
2023 $12.84
$26.55
2024 $12.50
$25.88